
| Name: | Atex CO., LTD |
|---|---|
| Head Office: | 1-2-5 Kinuyama, Matsuyama City, Ehime Pref. 791-8524 Japan |
| Telephone No.: | +81-89-924-7161 |
| Fax No.: | +81-89-925-0771 |
| URL: | http://www.atexnet.co.jp/ |
| Foundation: | March 1934 |
| Buisiness: | Manufucturing and sales of general machineries |
| Capital: | 60.8 million yen |
| Employees: | 200 |
| Main Products: | Agriculture-related machines, Power carts,Laborsaving machines, Electric vehicles |
| Name: | Daiki CO., LTD |
|---|---|
| Head Office: | 1-9-1 Misawa, Matsuyama City, Ehime Pref. 791-8517 Japan |
| Telephone No.: | +81-89-925-1111 |
| Fax No.: | +81-89-926-0111 |
| URL: | http://www.daiki-grp.co.jp/ |
| Foundation: | 23. December 1953 |
| Buisiness: | Sales of do-it-yourself merchandice / Remodeling of houses / Landscape Gardening Construction / Design,and Maintenance of watar treatment facilities /Manufacturing and sales of METTON & FRP watar treatment tanks / Sales and operation of construction materials and housing equipment & facilities |
| Capital: | 5,548 million yen (as of 31 March ,2003) |
| Employees: | 1,471 (as of 31 March ,2003) |
| Main Products: | Small-scale watar treatment tank for joint treatment (model KRN) Large-scale watar treatment tank for joint treatment (model RBF) |
| Name: | ISEKI&CO., LTD |
|---|---|
| Head Office: | 700 Umaki-cho, Matsuyama City, Ehime Pref. 799-2692 Japan |
| Telephone No.: | +81-89-979-6111 |
| Fax No.: | +81-89-979-6440 |
| URL: | http://www.iseki.co.jp/ |
| Foundation: | August 1926 |
| Buisiness: | Manufucturing and sales of agricultural machineries |
| Capital: | 22,534 million yen |
| Employees: | 742 |
| Main Products: | Tractors, Mower, Rice-Tranceplanters, Combine Harvesters, Post Harvest Equipment, Agricultural Plant Systems, Inplement and Spare Parts |
| Name: | MIURA CO., LTD |
|---|---|
| Head Office: | 7 Horie Cho, Matsuyama City, Ehime Pref. 799-2651 Japan |
| Telephone No.: | +81-89-979-1111 |
| Fax No.: | +81-89-979-7123 |
| URL: | http://www.miuraz.co.jp/ |
| Foundation: | 1. May 1959 |
| Buisiness: | Manufacturing and sales of boilers |
| Capital: | 9,544 million yen |
| Employees: | 1769 |
| Main Products: | Boilers and accessories |
| Name: | Teijin Limited Matsuyama Factory |
|---|---|
| Head Office: | 77 Kita Yoshida Cho, Matsuyama City, Ehime Pref. 791-8530 Japan |
| Telephone No.: | +81-89-971-1000 |
| Fax No.: | +81-89-971-6446 |
| URL: | |
| Foundation: | October 1955 |
| Buisiness: | Manufucturing of synthetic fiber |
| Capital: | 70,787 million yen |
| Employees: | 1089 |
| Main Products: | Polyester fiber / resin |
| Name: | Toray Industries, Inc Ehime Prant |
|---|---|
| Head Office: | 1515 Tsutsui Masaki Cho, Iyo-gun, Ehime Pref. |
| Telephone No.: | +81-89-984-2121 |
| Fax No.: | +81-89-984-7010 |
| URL: | http://www.toray.co.jp/ |
| Foundation: | April 1938 |
| Buisiness: | Manufucturing of synthetic fiber and products |
| Capital: | 96,937 million yen |
| Employees: | 868 |
| Main Products: | Polyester staple fiber, Acrylic staple fiber, Carbon fiber, Reverce Permeable film products |